Description
1. Product Summary
| Field | Details |
| Product ID | BIOF4P2-2026-001 |
| Subject | Biology |
| Form | Form 4 |
| Paper | Paper 2 (231/2) |
| Term | N/A (Topical Booklet) |
| Year | 2026 |
| Duration | N/A |
| Total Marks | 12-16 Marks per Paper Average |
| Pages | 14 Pages |
| Format | PDF Instant Download |
| Price | KES 50 |
2. What’s Included
| Section / Sub-Topic | Typical Marks | Core Content & Materials Included |
| Sex Linkage (Haemophilia / Colour Blindness) | 4-8 marks | Pedigree charts, full Punnett squares, worked probability calculations, and structural roadmap. |
| Monohybrid Inheritance | 4-6 marks | Dominant vs. recessive traits, pure-breeding crosses (e.g., widow’s peak), and population variation. |
| Dihybrid / Codominance / Multiple Alleles | 6-8 marks | Crosses involving intermediate phenotypes and non-simple phenotypic ratios. |
| Blood Groups (ABO system) | 4-6 marks | Heterozygous parents crosses, universal donor/recipient features, and antigen-antibody mechanics. |
| Mutation (Gene & Chromosomal) | 2-4 marks | Insertion, inversion, deletion, translocation, and non-disjunction conditions (Down’s, Turner’s, Klinefelter’s). |
| Pedigree Analysis | 4-8 marks | Step-by-step logic for identifying genotypes and tracing sex-linked modes of inheritance. |
3. Key Topics Covered
✓ Topical Frequency Trends: Statistical analysis showing a 100% occurrence rate across multiple district mock papers.
✓ Sex-Linked Crosses: Detailed breakdowns of haemophilia and colour-blindness inheritance patterns.
✓ The ABO Blood Group System: Clear rules on inheritance, multiple alleles, codominance, and safe transfusions.
✓ Chromosomal Structural Anomalies: Visual representations and explanations for deletion, insertion, inversion, and translocation.
✓ Examiner’s Marking Metrics: Word-for-word precise vocabulary definitions, structural scaffolding steps, and student pitfalls to avoid.
PAYMENT INFORMATION
Price: KES 50
How to Pay
| Payment Method | Number |
| Safaricom M-Pesa (Pochi la Biashara) | 0728450425 |
| Airtel Money | 0738619279 |
Step-by-Step Payment Guide
| Step | Action |
| 1 | Go to M-Pesa or Airtel Money on your phone |
| 2 | Select Send Money or Pochi la Biashara |
| 3 | Enter number: 0728450425 (M-Pesa) or 0738619279 (Airtel) |
| 4 | Enter amount: KES 50 |
| 5 | Complete the transaction |
| 6 | Save the confirmation message |
How to Receive Your Product
| Step | Action |
| 1 | After payment, send the Product ID via WhatsApp or SMS |
| 2 | Use the same M-Pesa/Airtel number that sent the money |
| 3 | Send to: 0728450425 |
| 4 | You will receive the PDF download link instantly |
Product ID to send: BIOF4P2-2026-001
Example message: BIOF4P2-2026-001
Why Send Product ID?
✓ Instant automated delivery
✓ No confusion about which product you ordered
✓ Faster than typing full product name
✓ Works with the M-Pesa number that paid
Contact for Support
| Method | Details |
| WhatsApp / SMS | 0728450425 (send Product ID here) |
| Call | 0728450425 |
sales@elimuassistant.co.ke |
Payment Summary
| Item | Price | Product ID to Send |
| BIOF4P2-2026-001 – KCSE Biology Paper 2 Genetics Master Kit | KES 50 | BIOF4P2-2026-001 |
CUSTOMER SUPPORT
| Method | Contact |
| Phone / WhatsApp | 0728450425 |
sales@elimuassistant.co.ke | |
| Office Hours | 24 hours / 7 days a week |
| Physical Address | Manyam Franchise, P.O Box 1189 – 40200, Kisii, Kenya |




Reviews
There are no reviews yet.